XLX997 Reflector Multiprotocollo Lodi/Lombardia
   XLX997 v2.5.3 - Dashboard v2.4.2 - Uptime: 0 days 17:32:37 - Icom G3 UDP port 40000/12345-6 e YSF/C4FM UDP port 42200
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
30.05.2023 89.63 MB 186.25 MB 648.00 KB 258.00 KB
29.05.2023 97.78 MB 176.29 MB 801.00 KB 301.00 KB
28.05.2023 78.76 MB 137.42 MB 783.00 KB 429.00 KB
27.05.2023 95.75 MB 237.63 MB 768.00 KB 643.00 KB
26.05.2023 124.70 MB 345.54 MB 721.00 KB 550.00 KB
25.05.2023 147.88 MB 420.58 MB 903.00 KB 590.00 KB
24.05.2023 109.64 MB 283.47 MB 654.00 KB 485.00 KB
23.05.2023 97.78 MB 238.93 MB 799.00 KB 957.00 KB
22.05.2023 126.73 MB 357.30 MB 748.00 KB 310.00 KB
21.05.2023 107.95 MB 244.24 MB 973.00 KB 250.00 KB
20.05.2023 98.83 MB 186.20 MB 848.00 KB 204.00 KB
19.05.2023 98.75 MB 190.30 MB 768.00 KB 310.00 KB
18.05.2023 162.21 MB 528.13 MB 210.00 KB 133.00 KB
17.05.2023 138.82 MB 378.84 MB 841.00 KB 861.00 KB
16.05.2023 124.88 MB 326.69 MB 899.00 KB 703.00 KB
15.05.2023 106.84 MB 248.83 MB 858.00 KB 845.00 KB
14.05.2023 101.35 MB 262.66 MB 360.00 KB 677.00 KB
13.05.2023 75.81 MB 128.46 MB 831.00 KB 466.00 KB
12.05.2023 115.90 MB 309.21 MB 921.00 KB 216.00 KB
11.05.2023 111.09 MB 275.58 MB 89.00 KB 592.00 KB
10.05.2023 85.83 MB 158.78 MB 852.00 KB 798.00 KB
09.05.2023 71.87 MB 79.77 MB 892.00 KB 786.00 KB
08.05.2023 120.20 MB 309.51 MB 205.00 KB 522.00 KB
07.05.2023 93.19 MB 192.41 MB 197.00 KB 420.00 KB
06.05.2023 83.95 MB 155.79 MB 972.00 KB 809.00 KB
05.05.2023 176.25 MB 511.13 MB 260.00 KB 133.00 KB
04.05.2023 184.39 MB 563.71 MB 399.00 KB 724.00 KB
03.05.2023 173.16 MB 405.12 MB 167.00 KB 123.00 KB
02.05.2023 180.40 MB 453.41 MB 412.00 KB 419.00 KB
01.05.2023 120.68 MB 234.34 MB 692.00 KB 349.00 KB
Month RX TX Avg Rx Avg TX
May 3.42 GB 8.33 GB 15.00 KB 527.00 KB
April 3.62 GB 7.69 GB 54.00 KB 781.00 KB
March 5.25 GB 9.37 GB 335.00 KB 156.00 KB
February 3.57 GB 7.96 GB 927.00 KB 326.00 KB
January 4.62 GB 10.64 GB 950.00 KB 783.00 KB
December 4.42 GB 11.17 GB 3.00 KB 763.00 KB
November 7.87 GB 9.21 GB 735.00 KB 915.00 KB
October 5.09 GB 10.21 GB 737.00 KB 471.00 KB
September 5.98 GB 8.76 GB 362.00 KB 999.00 KB
August 5.51 GB 6.07 GB 764.00 KB 1009.00 KB
July 4.15 GB 5.36 GB 169.00 KB 439.00 KB
June 2.90 GB 5.54 GB 898.00 KB 192.00 KB
maurizio.marini(at)gmail.com