XLX997 Reflector Multiprotocollo Lodi/Lombardia
   XLX997 v2.5.3 - Dashboard v2.4.2 - Uptime: 0 days 21:03:28 - Icom G3 UDP port 40000/12345-6 e YSF/C4FM UDP port 42200
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
11.12.2023 46.30 MB 40.36 MB 309.00 KB 368.00 KB
10.12.2023 40.62 MB 41.58 MB 631.00 KB 597.00 KB
09.12.2023 48.14 MB 46.65 MB 139.00 KB 664.00 KB
08.12.2023 39.49 MB 41.57 MB 498.00 KB 581.00 KB
07.12.2023 41.74 MB 34.72 MB 753.00 KB 733.00 KB
06.12.2023 39.81 MB 39.61 MB 833.00 KB 621.00 KB
05.12.2023 47.62 MB 45.18 MB 632.00 KB 181.00 KB
04.12.2023 40.56 MB 40.87 MB 570.00 KB 886.00 KB
03.12.2023 45.42 MB 39.57 MB 433.00 KB 584.00 KB
02.12.2023 42.47 MB 43.57 MB 482.00 KB 587.00 KB
01.12.2023 45.84 MB 42.60 MB 860.00 KB 617.00 KB
30.11.2023 40.19 MB 38.98 MB 197.00 KB 1002.00 KB
29.11.2023 43.81 MB 40.14 MB 832.00 KB 142.00 KB
28.11.2023 38.79 MB 39.17 MB 814.00 KB 179.00 KB
27.11.2023 44.63 MB 40.53 MB 648.00 KB 542.00 KB
26.11.2023 42.47 MB 42.62 MB 478.00 KB 639.00 KB
25.11.2023 46.67 MB 46.33 MB 688.00 KB 336.00 KB
24.11.2023 39.41 MB 39.19 MB 418.00 KB 193.00 KB
23.11.2023 48.37 MB 49.43 MB 377.00 KB 438.00 KB
22.11.2023 44.12 MB 51.00 MB 118.00 KB 1021.00 KB
21.11.2023 48.39 MB 47.46 MB 396.00 KB 471.00 KB
20.11.2023 46.11 MB 51.13 MB 111.00 KB 137.00 KB
19.11.2023 46.65 MB 42.48 MB 664.00 KB 492.00 KB
18.11.2023 45.20 MB 49.59 MB 208.00 KB 602.00 KB
17.11.2023 63.08 MB 63.25 MB 79.00 KB 255.00 KB
16.11.2023 40.39 MB 42.15 MB 400.00 KB 149.00 KB
15.11.2023 44.04 MB 41.22 MB 41.00 KB 227.00 KB
14.11.2023 43.59 MB 46.11 MB 602.00 KB 117.00 KB
13.11.2023 86.61 MB 93.29 MB 626.00 KB 296.00 KB
12.11.2023 63.91 MB 77.95 MB 932.00 KB 969.00 KB
Month RX TX Avg Rx Avg TX
December 478.00 MB 456.27 MB 1020.00 KB 275.00 KB
November 1.49 GB 1.59 GB 812.00 KB 953.00 KB
October 1.71 GB 2.01 GB 465.00 KB 665.00 KB
September 1.95 GB 3.41 GB 503.00 KB 789.00 KB
August 3.68 GB 7.82 GB 889.00 KB 521.00 KB
July 4.00 GB 9.70 GB 779.00 KB 501.00 KB
June 2.94 GB 5.86 GB 613.00 KB 635.00 KB
May 3.53 GB 8.53 GB 132.00 KB 984.00 KB
April 3.62 GB 7.69 GB 54.00 KB 781.00 KB
March 5.25 GB 9.37 GB 335.00 KB 156.00 KB
February 3.57 GB 7.96 GB 927.00 KB 326.00 KB
January 4.62 GB 10.64 GB 950.00 KB 783.00 KB
maurizio.marini(at)gmail.com